GRADE | WHITISH SEEDS (Min) | OTHER COLOUR SEEDS (Max) | PURITY | OTHER ASPECTS |
---|---|---|---|---|
98/2/2 | 98% | 02% | 98.00% | Oil Content - 48% Min FFA - 1.50% to 2.00% Moisture - 6% Max |
98/2/1 | 98% | 02% | 98.00% | |
99/1/1 | 99% | 01% | 99.00% | |
99/1-99.90 | 99.90% | 01% | 99.90% | |
99/1-99.95 | 99.95% | 01% | 99.95% |
Hulled Sesame Seeds Specifications
GRADE | PURITY (Min) | OTHER ASPECTS |
---|---|---|
Auto Dried | 99.90% | FFA – 1.50 % Maximum |
Auto Dried (Medium Quality) | 99.95% | |
Auto Dried-Sortex (semi premium quality) | 99.97% | |
Auto Dried - Sortex (Premium Quality) |
99.98% | |
Auto Dried - Sortex ( Extra Premium Quality) | 99.99% |